In order to maintain the temperature and humidity conditions for most foods, your household should ideally have the following storage options available:
- Refrigerator (0 to 6 ° C)
- Freezer or freezer (-18 ° C or below)
- Larder, pantry (15 to 20 ° C, up to 70% relative humidity) can be ventilated, dark)
- Basement (4 to 12 ° C, 85 to 90% relative humidity, ventilated & dark)
In the case of packaged foods, storage instructions are usually given, which mean the following:
- Freezer storage: Storage in the freezer or in the freezer at temperatures of -18 ° C or below.
- Store in a cool place: Store in a refrigerator or refrigerators at temperatures between 0 and 8 ° C.
- Store cool: Store in a cool place, not in the refrigerator, at temperatures up to max. 18 ° C.
- Store at room temperature: Store at temperatures from 18 to 22 ° C, whereby no other conditions (such as humidity) need to be observed.
- Protect from heat: The goods generally tolerate higher temperatures than room temperature, but must not be stored (even for a short time) in the immediate vicinity of a heat source (heating, direct sunlight).
- Store dry: Store in a dry place with a maximum of 70% relative humidity.
- Store protected from light: Store protected from direct exposure to light.
The information in the following tables below present a rough guide for storing food :
Stored Goods | Storage Location | Storage Time |
(I) VEGETABLES : | ||
Leafy vegetables (lettuce, spinach) | Fridge, fruit and vegetable compartment | 2-3 days |
Fruit vegetables (peppers, tomatoes, eggplant, cucumber) and seed vegetables (peas, beans) | Fridge, fruit and vegetable compartment | 2-3 days |
Root vegetables (celery, carrots, kohlrabi) | Fridge, fruit and vegetable compartment | 8 days |
Root and cabbage vegetables (cabbage, leek, beetroot, carrots) | Cellar, 1-4 ° C, 90-95% relative humidity | 3-4 months |
(II) FRUIT : | ||
Soft fruit | Fridge, fruit and vegetable compartment | 2-3 Days |
Tropical fruits, unripe citrus fruits | cool but not in the refrigerator | |
apples and pears | if possible not above 5 ° C, dark, airy, at least 85% rel. Humidity | Apples 3-5 months, pears 1-3 months |
(III) CANNED PRODUCE : | ||
Canned vegetables | dry, airy, preferably below 20 ° C, glasses dark | 1-2 years, observe the best before date for purchased goods |
Preserved fruit, marmalade, jam, jelly | dry, airy, preferably below 20 ° C, glasses dark | 1 year, observe the best before date for purchased goods |
Canned fish and meat | dry, airy, cool below 20 ° C if possible, observe the information on storage on the packaging | several years, note well best before date |
Frozen foods | at least -18 ° C, storage conditions are indicated on the packaging | Note the best before date |
Frozen Food : | ||
fruit | at least -18 ° C | 8-12 months |
vegetables | at least -18 ° C | 6-12 months |
Bread / rolls | at least -18 ° C | 1-3 months |
flesh | at least -18 ° C | 3-12 months, depending on the fat content |
cheese | at least -18 ° C | 2-4 months |
Dry Products : | ||
fruit and vegetables | dry, dark, airy, in glasses or tin cans, poss. below 20 ° C | 1 year, observe the best before date for purchased goods |
Dry potato products | dry & below 20 ° C | 1-2 years |
Semolina, groats, pearl barley, oat flakes, corn flakes, green spelled, rice, starch, pasta (noodles) | tightly seal-able jars or cans, dry | 1 year |
Whole grain | dry, ventilate regularly | 2 years |
loaf | ||
Bread, fresh | Bread box, stone pot | Wheat bread: 1-2 days, whole grain bread: 10-12 days |
Crispbread, rusks | dry | 1 year, note the best before date |
Milk / Dairy Products : | ||
Milk ( pasteurized ) | fridge | Note the best before date, 2-5 days |
Cream, yogurt, unopened | fridge | Note the best before date, 2 weeks |
Soft and cream cheese | fridge | 3-4 days |
Semi-hard and hard cheese | fridge | 8-10 days |
Fats / oils | ||
Butter, margarine | fridge | 4-6 weeks, observe best before date |
Vegetable fats | dark, up to 20 ° C | many months |
Edible oils, originally sealed | dark, up to 20 ° C | 6-12 months |
Edible oils, opened | dark, up to 20 ° C | 4-8 weeks |
Potatoes : | ||
small quantities | Basket or wooden box, dry, cool, airy | 2-3 weeks |
large quantities | Potato rack, slatted frame, dark, airy, 5-10 ° C, 80-90% rel. Humidity | 6-8 months |
Fish : | ||
Fish, fresh | Refrigerator, coldest point 0-4 ° C | up to 1 day |
Meat / Sausage : | ||
Meat, raw | Refrigerator, coldest point 0-4 ° C | 1-2 days |
Boiled sausage, raw | Refrigerator, coldest point 0-4 ° C | up to 1 day |
Minced meat, raw | Refrigerator, coldest point 0-4 ° C | Max. 8 hours |
Raw sausages and ham | Cool, dry, up to 15 ° C | several weeks |
Cooked sausage, smoked | Refrigerator, coldest point 0-4 ° C | 2-4 days |
Chicken, raw | Refrigerator, coldest point 0-4 ° C | 1-2 days |
Sugar, salt, tea | Dry | virtually unlimited |
Coffee (vacuum packed), cocoa, chocolate | Dry, 15-20 ° C | Note the best before date |
* Best before = best before date
NEXT TOPIC : Canning Food
********************